Mortgage Rates
Mortgage Rates(2)
Product(3) | Term | Rate | APR(1) | Points | Monthly Payments per $1,000(6) |
|---|---|---|---|---|---|
10 Year Fixed Conforming* | 10 Years | 6.500% | 6.694% | 0 | $11.35 |
15 Year Fixed Conforming * | 15 Years | 6.750% | 6.892% | 0 | $8.85 |
20 Year Fixed Conforming* | 20 Years | 7.250% | 7.372% | 0 | $7.90 |
30 Year Fixed Conforming* | 30 Years | 7.250% | 7.344% | 0 | $6.82 |
7/1 Adjustable Rate Conforming (4) * | 30 Years | 6.250% | 6.692% | 0 | $6.16 |
10/1 Adjustable Rate Conforming (5) * | 30 Years | 6.500% | 6.751% | 0 | $6.32 |


