Mortgage Rates
Mortgage Rates(2)
Product(3) | Term | Rate | APR(1) | Points | Monthly Payments per $1,000(6) |
|---|---|---|---|---|---|
10 Year Fixed Conforming* | 10 Years | 6.000% | 6.183% | 0 | $11.10 |
15 Year Fixed Conforming * | 15 Years | 6.000% | 6.130% | 0 | $8.44 |
20 Year Fixed Conforming* | 20 Years | 6.375% | 6.480% | 0 | $7.38 |
30 Year Fixed Conforming* | 30 Years | 6.375% | 6.455% | 0 | $6.24 |
7/1 Adjustable Rate Conforming (4) * | 30 Years | 5.625% | 6.006% | 0 | $5.76 |
10/1 Adjustable Rate Conforming (5) * | 30 Years | 5.750% | 5.998% | 0 | $5.84 |


