Mortgage Rates
Mortgage Rates(2)
Product(3) | Term | Rate | APR(1) | Points | Monthly Payments per $1,000(6) |
|---|---|---|---|---|---|
10 Year Fixed Conforming* | 10 Years | 6.000% | 6.183% | 0 | $11.10 |
15 Year Fixed Conforming * | 15 Years | 6.250% | 6.384% | 0 | $8.57 |
20 Year Fixed Conforming* | 20 Years | 6.750% | 6.864% | 0 | $7.60 |
30 Year Fixed Conforming* | 30 Years | 6.750% | 6.837% | 0 | $6.49 |
7/1 Adjustable Rate Conforming (4) * | 30 Years | 5.875% | 6.257% | 0 | $5.92 |
10/1 Adjustable Rate Conforming (5) * | 30 Years | 6.000% | 6.249% | 0 | $6.00 |



