Home Equity Rates
Product | Term | Rate | APR * | Monthly Payments per $1,000 *** |
---|---|---|---|---|
Product : Home Equity Line of Credit ** | Term : | Rate : Variable Daily | APR *: 8.000% | Monthly Payments per $1,000 ***: |
Product : Closed End Fixed Rate Home Equity Loans 0-5 | Term : 0 - 5 Year Term | Rate : 6.750% | APR *: 6.750% | Monthly Payments per $1,000 ***: $19.68 |
Product : Closed End Fixed Rate Home Equity Loans 6-10 | Term : 6 - 10 Year Term | Rate : 7.125% | APR *: 7.125% | Monthly Payments per $1,000 ***: $11.68 |
Product : Closed End Fixed Rate Home Equity Loans 11-15 | Term : 11 - 15 Year Term | Rate : 7.375% | APR *: 7.375% | Monthly Payments per $1,000 ***: $9.20 |
Product : Closed End Fixed Rate Home Equity Loans 16-20 | Term : 16 - 20 Year Term | Rate : 7.500% | APR *: 7.500% | Monthly Payments per $1,000 ***: $8.06 |
*APR = Annual Percentage Rate
**Prime plus 0% for the life of the loan. Interest rate floor of 3.50% and maximum rate of 12.50%.
***Monthly payment shown above does not include amount for monthly real estate tax and insurance premiums (if applicable) which will make monthly payment obligation higher.
All Rates Are Subject To Change Without Prior Notice
Rates effective 09/19/2024
NMLS Institution ID#: 1790987