Mortgage Rates
Mortgage Rates(2)
Product(3) | Term | Rate | APR(1) | Points | Monthly Payments per $1,000(6) |
|---|---|---|---|---|---|
10 Year Fixed Conforming* | 10 Years | 5.500% | 5.672% | 0 | $10.85 |
15 Year Fixed Conforming * | 15 Years | 5.500% | 5.621% | 0 | $8.71 |
20 Year Fixed Conforming* | 20 Years | 5.875% | 5.976% | 0 | $7.09 |
30 Year Fixed Conforming* | 30 Years | 5.875% | 5.951% | 0 | $5.92 |
7/1 Adjustable Rate Conforming (4) * | 30 Years | 5.375% | 5.756% | 0 | $5.60 |
10/1 Adjustable Rate Conforming (5) * | 30 Years | 5.625% | 5.829% | 0 | $5.76 |


