Mortgage Rates
Mortgage Rates(2)
Product(3) | Term | Rate | APR(1) | Points | Monthly Payments per $1,000(6) |
|---|---|---|---|---|---|
10 Year Fixed Conforming* | 10 Years | 5.875% | 6.056% | 0 | $11.04 |
15 Year Fixed Conforming * | 15 Years | 5.875% | 6.002% | 0 | $8.37 |
20 Year Fixed Conforming* | 20 Years | 6.250% | 6.357% | 0 | $7.31 |
30 Year Fixed Conforming* | 30 Years | 6.250% | 6.331% | 0 | $6.16 |
7/1 Adjustable Rate Conforming (4) * | 30 Years | 5.500% | 5.943% | 0 | $5.68 |
10/1 Adjustable Rate Conforming (5) * | 30 Years | 5.625% | 5.829% | 0 | $5.76 |


