Mortgage Rates
Mortgage Rates(2)
Product(3) | Term | Rate | APR(1) | Points | Monthly Payments per $1,000(6) |
|---|---|---|---|---|---|
10 Year Fixed Conforming* | 10 Years | 5.625% | 5.800% | 0 | $10.91 |
15 Year Fixed Conforming * | 15 Years | 5.625% | 5.748% | 0 | $8.24 |
20 Year Fixed Conforming* | 20 Years | 6.000% | 6.103% | 0 | $7.16 |
30 Year Fixed Conforming* | 30 Years | 6.000% | 6.077% | 0 | $6.00 |
7/1 Adjustable Rate Conforming (4) * | 30 Years | 5.375% | 5.756% | 0 | $5.60 |
10/1 Adjustable Rate Conforming (5) * | 30 Years | 5.625% | 5.829% | 0 | $5.76 |


