Statement of Condition
Assets As of December 31, 2024
| Cash and Due from Banks | $17,397,029 | 
| Investment Securities | 78,409,915 | 
| Loans, net | 325,676,629 | 
| Fixed Assets, net | 12,380,776 | 
| Other Assets | 27,470,950 | 
| Total Assets | $461,335,299 | 
 
						
					Liabilities & Net Worth As of December 31, 2024
| Deposits | $394,007,248 | 
| Borrowed Money | 17,000,000 | 
| Other Liabilities | 8,008,216 | 
| Retained Earnings | 42,319,835 | 
| Total Liabilities & Net Worth | $461,335,299 | 



