Mortgage Rates
Mortgage Rates(2)
Product(3) | Term | Rate | APR(1) | Points | Monthly Payments per $1,000(6) |
|---|---|---|---|---|---|
10 Year Fixed Conforming* | 10 Years | 5.875% | 6.056% | 0 | $11.04 |
15 Year Fixed Conforming * | 15 Years | 5.875% | 6.002% | 0 | $8.37 |
20 Year Fixed Conforming* | 20 Years | 6.000% | 6.103% | 0 | $7.16 |
30 Year Fixed Conforming* | 30 Years | 6.125% | 6.204% | 0 | $6.08 |
7/1 Adjustable Rate Conforming (4) * | 30 Years | 5.500% | 5.881% | 0 | $5.68 |
10/1 Adjustable Rate Conforming (5) * | 30 Years | 5.750% | 6.041% | 0 | $5.84 |


